PORSCHE Impozit auto 2017
Model PORSCHE | Capacitate cmc |
Norma poluare | Cantitate CO2 | Impozit Auto |
PORSCHE Boxster S 6-speed M6 | 3179 | EURO IV | 248 | 4,640.00 RON |
PORSCHE Boxster RS60 Spyder 6 -Speed M6 | 3387 | EURO IV | 254 | 4,930.00 RON |
PORSCHE Boxster Boxster Tiptronic S A5 | 2687 | EURO III | 259 | 2,016.00 RON |
PORSCHE Boxster Boxster S M6 | 3179 | EURO IV | 248 | 4,640.00 RON |
- Impozit Auto All Models
- Impozit Auto Porsche 911 GT2
- Impozit Auto 911 Targa
- Impozit Auto 911 Carrera 4S
- Impozit Auto Cayenne
- Impozit Auto Boxster
- Impozit Auto 911
- Impozit Auto Boxster
- Impozit Auto Cayman S
- Impozit Auto Boxster S
- Impozit Auto Cayenne S
- Impozit Auto Cayenne Turbo
- Impozit Auto Cayenne Turbo S
- Impozit Auto Cayman
- Impozit Auto Cayenne GTS
- Impozit Auto Boxster RS60 Spyder